Telecom Data Mining
 

Telecom Data Nugget: Number of people who support telecommunication industry has been dropping since 2001. The decrease of employees is most severe in the wired section.


 

Telecom facts:
 

International rates and revenues
Interstate minutes

Interstate costs
Telecom revenues
Telephone CPI 1

Telephone CPI 2
Area codes

Local loops

Employees

Wireless

Patents
Toll free numbers

Toll free revenue
High speed 1

High speed 2

High speed 3
SMS traffic
SMS revenue


 

Annual Average Number of Employees in the Telecommunications Industry ((In Thousands))

Annual Average Number of Employees in the Telecommunications Industry
 

Annual Average Number of Employees in the Telecommunications Industry
(In Thousands)
                  
                   
Year Telecom  Wired  Wireless  Cellular and  Telecom  Cable and 
  Carriers  Telecom  Telecom  Other Wireless  Resellers  Other Program 
     Carriers  Carriers  Carriers     Distribution 
  517  5171  5172  517212  5173  5175 
                   
                   
1990 980.3    672.2    35.8    30.4    179.5    70.1   
1991 973.1    662.7    41.8    35.4    178.1    71.3   
1992 946.0    637.2    47.8    40.3    172.6    72.7   
1993 942.2    624.5    56.3    47.4    170.5    75.8   
1994 961.1    621.9    71.7    60.3    171.8    80.4   
1995 975.7    611.1    90.3    75.9    171.2    86.6   
1996 997.0    603.2    110.1    92.5    171.6    94.6   
1997 1,059.5    629.9    132.1    111.0    181.3    96.9   
1998 1,107.8    652.1    144.2    121.1    188.7    102.4   
1999 1,179.7    688.1    160.0    134.3    200.2    110.9   
2000 1,262.6    719.2    185.6    155.7    213.6    123.0   
2001 1,302.1    732.2    201.4    171.0    214.1    129.2   
2002 1,186.5    650.7    197.3    170.4    179.5    130.3   
2003 1,082.3    579.2    189.8    166.9    154.9    132.5   
2004 1,042.3  p 548.3  p 189.0  p 168.0  p 149.8  p 129.6  p
                   
                  
p- preliminary for annual 2004 as of March 2, 2005.          
                  
Source:  Bureau of Labor Statistics.             

Calling Cards,   Dial Around,    Long Distance,   VOIP