|
Click
► |
dial around* | calling cards | direct dial | ||||
| Tel3 |
Clon Com |
PNG | |||||
| c/min | c/min | c/min | c/min | c/min | |||
| Argentina | 3.5 | 3.9 | 1.3 | 2.6 | 3.9 | ||
| Australia | 3.0 | 3.9 | 1.3 | 2.1 | 3.9 | ||
| Bahamas | 6.0 | 17.9 | 6.1 | 7.9 | 17.9 | ||
| Brazil | 4.0 | 13.9 | 2.2 | 3.8 | 13.9 | ||
| Canada | 1.9 | 3.9 | 1.3 | 2.6 | 3.9 | ||
| China | 1.7 | 4.4 | 1.4 | 2.5 | 4.4 | ||
| Costa Rica | 7.0 | 10.9 | 3.3 | 4.9 | 10.9 | ||
| France | 2.0 | 3.9 | 1.6 | 2.1 | 3.9 | ||
| Germany | 3.0 | 3.4 | 1.7 | 2.4 | 3.4 | ||
| India | 8.5 | 9.9 | 5.0 | 8.5 | 9.9 | ||
| Iraq | 8.0 | 5.4 | 5.0 | 8.2 | 5.4 | ||
| Mexico | 6.0 | 12.4 | 2.6 | 3.2 | 12.4 | ||
| Netherlands | 3.0 | 5.9 | 1.4 | 2.2 | 5.9 | ||
| Pakistan | 5.4 | 15.8 | 12.5 | 13.5 | 7.9 | ||
| Philippines | 14.5 | 15.9 | 10.8 | 11.9 | 15.9 | ||
| Poland | 3.3 | 4.9 | 2.3 | 2.7 | 4.9 | ||
| Russia | 7.0 | 7.4 | 4.2 | 2.1 | 7.4 | ||
| Thailand | 5.0 | 3.9 | 5.6 | 6.9 | 3.9 | ||
| UK | 2.5 | 3.9 | 1.1 | 2.1 | 3.9 | ||
| Vietnam | 15.0 | 11.4 | 19.8 | 20.0 | 11.4 | ||
|
other
► countries |
Tel3 | Power Dial |
Speedy Pin |
Clon Com |
PNG | ||
|
Dial Around Advantages: |
|||||||