|
Click
► |
dial around* | calling cards | direct dial | ||||
| Tel3 |
Clon Com |
telna | |||||
| c/min | c/min | c/min | c/min | c/min | |||
| Argentina | 3.5 | 1.9 | 1.0 | 0.9 | 4.8 | ||
| Australia | 3.0 | 1.7 | 1.0 | 1.7 | 4.8 | ||
| Bahamas | 6.0 | 3.9 | 2.4 | 4.3 | 8.9 | ||
| Brazil | 3.6 | 3.7 | 1.2 | 2.5 | 5.9 | ||
| Canada | 1.6 | 3.0 | 0.9 | 1.3 | 4.8 | ||
| China | 1.7 | 1.2 | 1.0 | 0.7 | 4.8 | ||
| Costa Rica | 7.0 | 6.1 | 3.0 | 3.4 | 7.9 | ||
| France | 2.0 | 1.4 | 1.2 | 0.8 | 4.8 | ||
| Germany | 3.0 | 1.4 | 1.0 | 0.9 | 4.8 | ||
| India | 8.5 | 6.5 | 2.0 | 4.4 | 4.8 | ||
| Iraq | 4.9 | 7.3 | 2.8 | 5.1 | 9.9 | ||
| Mexico | 6.0 | 10.0 | 3.9 | 2.1 | 7.9 | ||
| Netherlands | 3.0 | 1,6 | 1.0 | 0.9 | 4.8 | ||
| Pakistan | 12.0 | 13.0 | 7.3 | 12.5 | 7.9 | ||
| Philippines | 10.5 | 14.2 | 8.3 | 9.7 | 15.9 | ||
| Poland | 3.8 | 3.4 | 1.2 | 0.9 | 4.8 | ||
| Russia | 7.0 | 15.4 | 1.3 | 2.3 | 7.9 | ||
| Thailand | 1.5 | 1.8 | 1.2 | 1.0 | 5.9 | ||
| UK | 2.5 | 1.1 | 1.0 | 0.7 | 4.8 | ||
| Vietnam | 15.0 | 7.9 | 4.0 | 7.0 | 9.9 | ||
|
other
► countries |
Tel3 | callture |
Speedy Pin |
Clon Com |
telna | ||
|
Dial Around Advantages: |
|||||||